CNC Machining Materials Options
| Metals | Plastics | Plastics |
| Aluminum | ABS | PET |
| Brass | Acetal | PMMA |
| Copper | CPVC | Polycarbonate |
| Stainless Steel | Delrin (POM) | Polypropylene |
| Steel Alloy | HDPE | PPSU |
| Titanium | LDPE | PS |
| Nickel-copper | Nylon | PSU |
| PEEK | PTFE | |
| PEI | PVC |
Choose from hundreds of commercial-grade plastics, metals, and elastomers suitable for both prototyping and production.
| Type | Broaching, Drilling,Milling, Other Machining Services, Wire EDM | Material Capabilities |
Stainless steel 304 ; Stainless steel 316
|
| CNC Machining or Not | CNC Machining |
Process
|
Cnc Machining + Surface Treatment |
| Surface treatment | Natural anodizing | Service | Customized OEM CNC Machining |
| Equipment | Five-axis CNC machining center | Tolerance | ±0.01mm |
| Machining Technology | Precision CNc Milling,CNCturning,5 Axis cnc machining | Service | Customized OEM CNC Machining |
| Anodized Color | Customized Color | MOQ | 1 Piece |
| Delivery Time | 3-7 days for sample order, 7-15 days for bulk order after | File format | AutoCAD (DXF, DWG), PDF, TIF, UG, Mastercam, Caxa, Pullmill, 3D (IGS, X-T, STEP, STP) |
| Logo | Accept Custom Logo | Edge Conditions | Deburring by default. |
| Packaging | Customizable packaging | SHIPPING | DHL UPS EMS FEDEX OCEAN |
Hole Diameters
It is recommended the hole should be the same as the standard bit size. Standard diameter is recommended for high precision holes less than 20 mm.
Recommended depth is 4 x nominal diameter with the typical one being 10 times the nominal diameter and 40 times for the feasible depth.
Precision Tolerances
The standard tolerance limit for CNC machining limit is set around +/- 0.0127 mm (0.005 in.)
Threads and Tapped Holes
Minimum size is M2 while the recommended is M6 or more with the internal threads being worked on by a tap and die.
A minimum length of 1.5 time the nominal diameter is recommended while the most preferable is double the value.
Size
Maximum Part Size: 1000 x 800 x 300 cm
Minimum Part Size: 4×4 mm
Delivery Time
3-7 Working Days
| Metals | Plastics | Plastics |
| Aluminum | ABS | PET |
| Brass | Acetal | PMMA |
| Copper | CPVC | Polycarbonate |
| Stainless Steel | Delrin (POM) | Polypropylene |
| Steel Alloy | HDPE | PPSU |
| Titanium | LDPE | PS |
| Nickel-copper | Nylon | PSU |
| PEEK | PTFE | |
| PEI | PVC |
Shenzhen Jishihengsheng Technology Co.,Ltd.
Copyright © 2025. All rights reserved.